Winners
Listed below are yesterday’s winners identified by our Proform Power Ratings and Proform Speed Ratings
Date | Time | Horse | Course | Winning Price | Description |
---|---|---|---|---|---|
16/10/2025 | 14:47 | Katakana | Thurles | 11/1 | 2nd Power |
16/10/2025 | 18:45 | Edergole's Gift | Chelmsford City | 8/1 | Top Power |
16/10/2025 | 13:30 | Puddlesinthepark | Ffos Las | 15/2 | Top Speed |
16/10/2025 | 13:50 | Silk Braid | Curragh | 7/1 | 2nd Power |
16/10/2025 | 15:00 | Mary Shoelaces | Curragh | 11/2 | Top Power |
16/10/2025 | 18:15 | Waiting All Night | Chelmsford City | 5/1 | Top Speed |
16/10/2025 | 15:22 | Tassarolo | Thurles | 5/1 | Top Power |
16/10/2025 | 16:40 | King Of War | Brighton | 9/2 | Top Power |
16/10/2025 | 17:15 | Alshimali | Brighton | 9/2 | 2nd Power |
16/10/2025 | 15:30 | Oj Lifestyle | Brighton | 4/1 | Top Power |
16/10/2025 | 16:15 | Hello Judge | Carlisle | 7/2 | Top Power |
16/10/2025 | 15:50 | Baikal | Ffos Las | 7/2 | Top Speed |
16/10/2025 | 19:45 | Kessaar Power | Chelmsford City | 7/2 | 2nd Power |
16/10/2025 | 15:42 | Looking Splendid | Carlisle | 7/2 | 2nd Power |
16/10/2025 | 13:15 | Acclamatic | Curragh | 7/2 | Top Power |
16/10/2025 | 16:55 | Captain Parma | Southwell | 7/2 | Top Speed |
16/10/2025 | 14:25 | Unique Journey | Curragh | 100/30 | Top Power |
16/10/2025 | 15:07 | Dare To Shout | Carlisle | 100/30 | 2nd Power |
16/10/2025 | 14:20 | Boss Lady | Brighton | 3/1 | Top Power |
16/10/2025 | 19:15 | Morte Point | Chelmsford City | 11/4 | Top Power |
16/10/2025 | 16:50 | Nobotheratall | Carlisle | 9/4 | Top Power |
16/10/2025 | 19:00 | Jazz Scene | Southwell | 85/40 | Top Power |
16/10/2025 | 16:10 | Appeared | Curragh | 2/1 | Top Power |
16/10/2025 | 14:40 | Order Of The Dance | Ffos Las | 2/1 | Top Power |
16/10/2025 | 20:00 | Betelgeuse | Southwell | 7/4 | 2nd Power |
16/10/2025 | 17:30 | King's Trust | Southwell | 7/4 | Top Power |
16/10/2025 | 15:35 | Retracement | Curragh | 7/4 | Top Speed |
16/10/2025 | 14:05 | Mini Fortune | Ffos Las | 13/8 | Top Power |
16/10/2025 | 17:35 | Press The Button | Thurles | 6/4 | 2nd Power |
16/10/2025 | 20:15 | Wyld Bill | Chelmsford City | 11/8 | 2nd Power |
16/10/2025 | 14:32 | Cave Bridge | Carlisle | Evens | Top Power |
16/10/2025 | 14:55 | Magical Merlot | Brighton | 10/11 | Top Power |
16/10/2025 | 14:12 | Run For Mahler | Thurles | 8/11 | Top Power |
16/10/2025 | 16:27 | Hewick | Thurles | 8/15 | Top Power |
16/10/2025 | 16:00 | Noble Journey | Chelmsford City | 1/3 | Top Power |
16/10/2025 | 13:45 | State Of Madness | Brighton | 2/7 | Top Power |
16/10/2025 | 15:15 | At The Oche | Ffos Las | 1/5 | Top Power |
The Proform Power Ratings and speed ratings can be found within our Race Guides and the Professionals Form Book, where you can analyse them using our research tool.
So what are you waiting for ... Subscribe to Proform now!
Join Now