Winners
Listed below are yesterday’s winners identified by our Proform Power Ratings and Proform Speed Ratings
Date | Time | Horse | Course | Winning Price | Description |
---|---|---|---|---|---|
29/04/2025 | 14:30 | Transprint | Punchestown | 22/1 | Top Speed |
29/04/2025 | 17:03 | Al Waseela | Nottingham | 7/1 | Top Power |
29/04/2025 | 14:08 | Thunderous Love | Nottingham | 6/1 | Top Power |
29/04/2025 | 14:20 | Mumayaz | Brighton | 5/1 | 2nd Power |
29/04/2025 | 16:28 | Ambiente Amigo | Nottingham | 4/1 | 2nd Power |
29/04/2025 | 18:35 | Bud Fox | Punchestown | 3/1 | 2nd Power |
29/04/2025 | 15:18 | Cock And Bull | Nottingham | 9/4 | 2nd Power |
29/04/2025 | 18:00 | Marine Nationale | Punchestown | 2/1 | 2nd Power |
29/04/2025 | 20:30 | Nightbird | Wolverhampton | 2/1 | Top Power |
29/04/2025 | 21:00 | Diddy Man | Wolverhampton | 6/4 | 2nd Power |
29/04/2025 | 16:05 | Santorini Star | Brighton | 11/8 | Top Power |
29/04/2025 | 16:40 | Hawkesbury Legend | Brighton | 5/4 | 2nd Power |
29/04/2025 | 14:55 | Tawasol | Brighton | 10/11 | 2nd Power |
29/04/2025 | 17:53 | Crown's Lady | Wolverhampton | 4/9 | Top Power |
29/04/2025 | 15:30 | It's Tim | Brighton | 2/7 | Top Power |
The Proform Power Ratings and speed ratings can be found within our Race Guides and the Professionals Form Book, where you can analyse them using our research tool.
So what are you waiting for ... Subscribe to Proform now!
Join Now