Winners
Listed below are yesterday’s winners identified by our Proform Power Ratings and Proform Speed Ratings
Date | Time | Horse | Course | Winning Price | Description |
---|---|---|---|---|---|
20/06/2025 | 16:35 | Sir Alfie | Down Royal | 22/1 | 2nd Power |
20/06/2025 | 16:25 | The Flier Begley | Market Rasen | 6/1 | 2nd Power |
20/06/2025 | 14:40 | Larkfield Lusive | Market Rasen | 9/2 | 2nd Power |
20/06/2025 | 14:05 | Tennessee Orange | Market Rasen | 4/1 | Top Speed |
20/06/2025 | 20:30 | Bamako | Down Royal | 100/30 | Top Power |
20/06/2025 | 17:40 | Billie Be Quick | Down Royal | 3/1 | Top Power |
20/06/2025 | 18:37 | I Am I Said | Newmarket | 5/2 | Top Power |
20/06/2025 | 19:38 | Organ | Goodwood | 2/1 | Top Power |
20/06/2025 | 20:13 | Getreadytorumble | Goodwood | 15/8 | Top Power |
20/06/2025 | 16:40 | Hot Dancer | Redcar | 7/4 | 2nd Power |
20/06/2025 | 14:50 | We've Got This | Redcar | 13/8 | Top Power |
20/06/2025 | 15:50 | Game Beaaa | Market Rasen | 6/4 | Top Power |
20/06/2025 | 15:13 | Greenrock Abbey | Market Rasen | 6/4 | 2nd Power |
20/06/2025 | 17:35 | Amiloc | Ascot | 11/8 | Top Speed |
20/06/2025 | 16:00 | Serenity Blue | Redcar | 11/8 | Top Power |
20/06/2025 | 16:47 | Date Line | Newmarket | 6/5 | 2nd Power |
20/06/2025 | 19:03 | Way Of Stars | Goodwood | 5/6 | Top Power |
20/06/2025 | 18:50 | North Coast | Down Royal | 4/5 | 2nd Power |
20/06/2025 | 17:45 | Jentobello | Market Rasen | 4/9 | 2nd Power |
20/06/2025 | 17:20 | Blue Orbit | Goodwood | 2/5 | Top Power |
The Proform Power Ratings and speed ratings can be found within our Race Guides and the Professionals Form Book, where you can analyse them using our research tool.
So what are you waiting for ... Subscribe to Proform now!
Join Now