Winners
Listed below are yesterday’s winners identified by our Proform Power Ratings and Proform Speed Ratings
| Date | Time | Horse | Course | Winning Price | Description |
|---|---|---|---|---|---|
| 13/01/2026 | 14:38 | Maria Da Silva | Newcastle | 8/1 | 2nd Power |
| 13/01/2026 | 16:35 | Limestone Red | Dundalk | 5/1 | Top Power |
| 13/01/2026 | 15:40 | Flying Fletcher | Newcastle | 4/1 | 2nd Power |
| 13/01/2026 | 14:08 | Teardrops | Newcastle | 4/1 | Top Power |
| 13/01/2026 | 15:48 | Diamant Dore | Ayr | 11/4 | 2nd Power |
| 13/01/2026 | 14:18 | Meetmebythesea | Ayr | 5/2 | 2nd Power |
| 13/01/2026 | 13:30 | Soaring Sun | Dundalk | 9/4 | Top Power |
| 13/01/2026 | 16:15 | Heavenly Heather | Newcastle | 2/1 | 2nd Power |
| 13/01/2026 | 16:45 | Aisling Oscar | Newcastle | 6/4 | Top Power |
| 13/01/2026 | 17:00 | Call Glory | Southwell | 11/8 | Top Power |
| 13/01/2026 | 18:00 | Shiplake | Southwell | 11/8 | 2nd Power |
| 13/01/2026 | 14:48 | Big Zouk | Ayr | 11/8 | 2nd Power |
| 13/01/2026 | 17:30 | Pink Socks | Southwell | 8/11 | Top Power |
| 13/01/2026 | 13:18 | Dream Shadow | Ayr | 8/15 | Top Power |
The Proform Power Ratings and speed ratings can be found within our Race Guides and the Professionals Form Book, where you can analyse them using our research tool.
So what are you waiting for ... Subscribe to Proform now!
Join Now
