Winners
Listed below are yesterday’s winners identified by our Proform Power Ratings and Proform Speed Ratings
| Date | Time | Horse | Course | Winning Price | Description |
|---|---|---|---|---|---|
| 07/11/2025 | 15:00 | Haas Boy | Exeter | 8/1 | 2nd Power |
| 07/11/2025 | 15:45 | Low Expectations | Fontwell | 11/2 | Top Speed |
| 07/11/2025 | 18:30 | Eden Storm | Newcastle | 5/1 | 2nd Power |
| 07/11/2025 | 13:50 | Doyen Quest | Exeter | 5/1 | 2nd Power |
| 07/11/2025 | 17:00 | Fortamour | Newcastle | 9/2 | Top Power |
| 07/11/2025 | 15:20 | Hello Judge | Hexham | 7/2 | Top Power |
| 07/11/2025 | 18:45 | Aviatrice | Dundalk | 7/2 | 2nd Power |
| 07/11/2025 | 20:30 | Johnny's Oasis | Dundalk | 100/30 | Top Power |
| 07/11/2025 | 14:45 | Hay Meadow | Hexham | 3/1 | 2nd Power |
| 07/11/2025 | 15:53 | Forthfactor | Hexham | 3/1 | Top Power |
| 07/11/2025 | 14:25 | Thistle Ask | Exeter | 3/1 | 2nd Power |
| 07/11/2025 | 17:45 | Prevalence | Dundalk | 11/4 | Top Power |
| 07/11/2025 | 13:35 | Out Of The Woods | Hexham | 9/4 | Top Power |
| 07/11/2025 | 17:30 | Bowood | Newcastle | 7/4 | 2nd Power |
| 07/11/2025 | 19:55 | Tokenomics | Dundalk | Evens | Top Power |
| 07/11/2025 | 14:53 | We're Goosers | Newcastle | 1/2 | Top Power |
The Proform Power Ratings and speed ratings can be found within our Race Guides and the Professionals Form Book, where you can analyse them using our research tool.
So what are you waiting for ... Subscribe to Proform now!
Join Now
