Winners
Listed below are yesterday’s winners identified by our Proform Power Ratings and Proform Speed Ratings
| Date | Time | Horse | Course | Winning Price | Description |
|---|---|---|---|---|---|
| 22/02/2026 | 17:00 | Goraibhmaithagat | Naas | 7/2 | 2nd Power |
| 22/02/2026 | 16:10 | On The Go | Hereford | 100/30 | Top Power |
| 22/02/2026 | 16:00 | Low Kick | Naas | 3/1 | 2nd Power |
| 22/02/2026 | 14:30 | Majolique | Naas | 15/8 | 2nd Power |
| 22/02/2026 | 16:30 | Blood Destiny | Naas | 6/4 | Top Power |
| 22/02/2026 | 15:20 | Bollin Thou | Fontwell | 11/8 | Top Power |
| 22/02/2026 | 14:00 | Star Of The Week | Naas | 5/4 | Top Speed |
| 22/02/2026 | 15:40 | Glancing Jack | Hereford | 6/5 | Top Speed |
| 22/02/2026 | 14:20 | Gaelic Pride | Fontwell | 8/11 | 2nd Power |
| 22/02/2026 | 14:50 | Potters Charm | Fontwell | 1/2 | Top Power |
The Proform Power Ratings and speed ratings can be found within our Race Guides and the Professionals Form Book, where you can analyse them using our research tool.
So what are you waiting for ... Subscribe to Proform now!
Join Now
