Winners
Listed below are yesterday’s winners identified by our Proform Power Ratings and Proform Speed Ratings
Date | Time | Horse | Course | Winning Price | Description |
---|---|---|---|---|---|
19/04/2018 | 16:35 | Mutamaded | Ripon | 25/1 | Top Power |
19/04/2018 | 18:15 | Lydiate Lady | Ripon | 22/1 | 2nd Speed |
19/04/2018 | 18:55 | Misty Millie | Fairyhouse | 16/1 | Top Speed |
19/04/2018 | 19:10 | Sabre | Newcastle | 15/2 | 3rd Power |
19/04/2018 | 13:50 | Maybride | Newmarket | 6/1 | 3rd Power |
19/04/2018 | 18:40 | Image | Newcastle | 5/1 | 3rd Power |
19/04/2018 | 16:25 | Stylish Dancer | Cheltenham | 9/2 | 3rd Speed |
19/04/2018 | 17:10 | Crownthorpe | Ripon | 4/1 | 2nd Power |
19/04/2018 | 18:25 | Cluan Dara | Fairyhouse | 7/2 | 3rd Power |
19/04/2018 | 14:50 | Fortunate Vision | Ripon | 7/2 | 2nd Power |
19/04/2018 | 15:35 | Masar | Newmarket | 7/2 | Top Power |
19/04/2018 | 19:40 | Odds On Oli | Newcastle | 7/2 | Top Power |
19/04/2018 | 19:25 | Madera Express | Fairyhouse | 3/1 | 2nd Power |
19/04/2018 | 16:45 | Nordic Lights | Newmarket | 5/2 | 2nd Power |
19/04/2018 | 16:40 | Azua Emery | Fairyhouse | 2/1 | Top Power |
19/04/2018 | 18:10 | Extra Mile | Newcastle | 15/8 | Top Power |
19/04/2018 | 17:40 | Hediddodinthe | Newcastle | 7/4 | 2nd Power |
19/04/2018 | 17:00 | Sister Sibyl | Cheltenham | 7/4 | 2nd Power |
19/04/2018 | 20:15 | Tanseeq | Newcastle | 6/4 | 2nd Power |
19/04/2018 | 17:45 | Yabass | Ripon | 11/8 | 2nd Power |
19/04/2018 | 16:10 | Sheikha Reika | Newmarket | 5/4 | Top Power |
19/04/2018 | 17:15 | Catwalk King | Fairyhouse | 6/5 | 2nd Power |
19/04/2018 | 20:45 | Emaraaty | Newcastle | 1/5 | 2nd Power |
The Proform Power Ratings and speed ratings can be found within our Race Guides and the Professionals Form Book, where you can analyse them using our research tool.
So what are you waiting for ... Subscribe to Proform now!
Join Now