Winners
Listed below are yesterday’s winners identified by our Proform Power Ratings and Proform Speed Ratings
Date | Time | Horse | Course | Winning Price | Description |
---|---|---|---|---|---|
20/05/2025 | 15:20 | Duke Of Luckley | Southwell | 8/1 | Top Power |
20/05/2025 | 14:40 | Percy's Daydream | Lingfield | 6/1 | 2nd Power |
20/05/2025 | 18:40 | High Court Judge | Huntingdon | 11/2 | 2nd Power |
20/05/2025 | 16:02 | Ciara Pearl | Nottingham | 4/1 | 2nd Power |
20/05/2025 | 19:28 | Kicksaftersix | Hexham | 7/2 | Top Power |
20/05/2025 | 18:28 | Dream Jet | Hexham | 3/1 | 2nd Power |
20/05/2025 | 19:20 | Hightimeyouwon | Cork | 11/4 | Top Power |
20/05/2025 | 16:40 | Honour Your Dreams | Lingfield | 5/2 | Top Power |
20/05/2025 | 19:40 | Lihyan | Huntingdon | 5/2 | Top Power |
20/05/2025 | 18:10 | Little Soiree | Huntingdon | 9/4 | Top Power |
20/05/2025 | 15:50 | Eremenko | Southwell | 9/4 | Top Power |
20/05/2025 | 19:50 | Royal Entry | Cork | 85/40 | Top Power |
20/05/2025 | 14:50 | Jubilant | Southwell | 7/4 | 2nd Power |
20/05/2025 | 14:10 | Gincident | Lingfield | 7/4 | Top Power |
20/05/2025 | 14:32 | Godsend | Nottingham | 13/8 | 2nd Power |
20/05/2025 | 16:32 | Serenity Blue | Nottingham | 6/4 | Top Speed |
20/05/2025 | 15:40 | Urban Sprawl | Lingfield | 11/10 | 2nd Power |
20/05/2025 | 15:32 | Hymnbook | Nottingham | Evens | Top Power |
20/05/2025 | 17:15 | Rogue Legend | Cork | 4/6 | Top Power |
20/05/2025 | 18:50 | No Alibi | Cork | 1/3 | Top Power |
The Proform Power Ratings and speed ratings can be found within our Race Guides and the Professionals Form Book, where you can analyse them using our research tool.
So what are you waiting for ... Subscribe to Proform now!
Join Now