
Independent ratings, speed figures and system tools trusted by serious punters.
Proform combines ratings, pace, speed and market data into clear, structured race guides for UK & Irish Flat and Jumps racing.
Designed for punters who want to understand the race — not just follow opinion.
Learn More| No | Horse | Silk | Age | Weight | OR | Jockey | Trainer | Power Rating | Speed Rating |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Charismatic Kid (IRE) | - | 11st 12lb | - | Jack Kennedy | G Elliott | ?? | ?? | |
| 13 | The Irish Avatar (IRE) | - | 11st 12lb | - | Paul Townend | W P Mullins | ?? | ?? | |
| 11 | Outofafrika (IRE) | - | 11st 12lb | - | Keith Donoghue | G P Cromwell | ?? | ?? | |
| 9 | Luxor Love (FR) | - | 11st 12lb | - | Mike O'Connor | H De Bromhead | ?? | ?? | |
| 16 | Apples Delight (IRE) | - | 11st 11lb | - | Sam Ewing | G Elliott | ?? | ?? | |
| 3 | Bonnie Gold (IRE) | - | 11st 12lb | - | Danny Gilligan | G Elliott | ?? | ?? | |
| 6 | Confidence Within (IRE) | - | 11st 12lb | - | Tiernan Power Roche | P J Rothwell | ?? | ?? | |
| 19 | Spanish Agent (IRE) | - | 11st 11lb | - | James Smith | G Elliott | ?? | ?? | |
| 20 | Tidy Town (IRE) | - | 11st 11lb | - | Mark Walsh | N Meade | ?? | ?? | |
| 10 | Modern Day Hero (IRE) | - | 11st 12lb | - | Eoghan Finegan | G Elliott | ?? | ?? | |
| 15 | War Rooms (IRE) | - | 11st 12lb | - | Brian Hayes | G Keane | ?? | ?? | |
| 14 | The Stags (IRE) | - | 11st 12lb | - | Kevin Healy | G Elliott | ?? | ?? | |
| 21 | Walkwithmyfriend (IRE) | - | 11st 11lb | - | Jordan Gainford | J W Kenny | ?? | ?? | |
| 5 | Churchroad Harry (IRE) | - | 11st 12lb | - | Eoin Walsh | C Collins | ?? | ?? | |
| 1 | Attack Or Defend (IRE) | - | 11st 12lb | - | Ricky Doyle | D Broad | ?? | ?? | |
| 2 | Awayoutback (IRE) | - | 11st 12lb | - | Ben Harvey | C Collins | ?? | ?? | |
| 7 | Crystal Yeats (IRE) | - | 11st 12lb | - | Erin Dunseath | N C Kelly | ?? | ?? | |
| 17 | Eamon's Dream (IRE) | - | 11st 11lb | - | Ben Kennedy | S Fahey | ?? | ?? | |
| 8 | Jetaway Mountain (IRE) | - | 11st 12lb | - | Ross Berry | Colm Murphy | ?? | ?? | |
| 22 | Lady Cosmo (IRE) | - | 11st 5lb | - | Paddy Cody | R P Cody | ?? | ?? | |
| 18 | Parisian Dream (IRE) | - | 11st 11lb | - | Shane Markey | R O'Sullivan | ?? | ?? | |
| 12 | Rough And Tough (IRE) | - | 11st 12lb | - | Kieren Buckley | M Mulvany | ?? | ?? |
| No. | Most Tracked Jockey |
|---|---|
| No Results Available | |
| No. | Most Tracked Horses |
|---|---|
| 1 | Boombawn |
| 2 | Ballysax Hank |
| 3 | Beckett Rock |
| 4 | Blueking D'oroux |
| 5 | Bossman Jack |
| 6 | Califet En Vol |
| No. | Recent Winners |
|---|---|
| 5 | Lord Cauvelliere |
| 13 | Black Bamboo |
| 6 | Duke Otto |
| 3 | Sommesky |
| 9 | Xirivella |
| 7 | Lexington Wood |

It’s as simple as 1, 2, 3.
Premium members can also tick the same buttons inside the online System Builder and back-test any combination over years of history.
Find out more
Our System Builder researches every conceivable angle from every race since 1997 on your Windows desktop - and now online at RaceMetrics, with back-testing at real Betfair prices, staking plans, breakdowns and daily qualifier emails. Build profitable systems in minutes - on any device.
Find out moreProform isn’t a tipping service. It’s a professional racing analysis platform.
Built on decades of UK & Irish racing data, Proform combines independent ratings, sectional times, market comparison and system research tools in one structured environment.
Designed for punters who want to understand why a bet makes sense — not just follow opinion.
See What Makes Proform DifferentUnlock complete access to race guides, ratings, system builder tools and advanced racing analysis across UK & Irish Flat and Jumps racing.
View Membership OptionsFilter races, compare ratings to the market, and track performance across decades of racing data.
See How It Works