Hollygrove Samba (IRE)
Hollygrove Samba (IRE) is the dam of 8 runners in Britain and Ireland, 5 of them winners (129 runs, 15 wins between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
|---|---|---|---|---|
| Hard Ball (IRE) | 2022 | Crystal Ocean | 0 | 0 |
| Gowel Road (IRE) | 2016 | Flemensfirth | 32 | 5 |
| On Lovers Walk (IRE) | 2017 | Walk In The Park | 20 | 1 |
| Tommie Gun (IRE) | 2019 | Soldier Of Fortune | 17 | 1 |
| Blackborow (IRE) | 2013 | Stowaway | 1 | 0 |
| Without Frontier (IRE) | 2012 | Stowaway | 13 | 0 |
| Yes Daddy (IRE) | 2008 | Golan | 39 | 4 |
| Captain Cutter (IRE) | 2007 | Westerner | 7 | 4 |
Their record
| Code | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Flat (turf) | 7 | 0 | 1 | 0% |
| All-weather | 6 | 1 | 2 | 17% |
| Hurdle | 86 | 10 | 25 | 12% |
| Chase | 21 | 2 | 4 | 10% |
| Bumper | 9 | 2 | 4 | 22% |
| All | 129 | 15 | 36 | 12% |
Latest winners
| Date | Horse | Course | Race |
|---|---|---|---|
| 13 Apr 2026 | On Lovers Walk (IRE) | Fakenham | Sandcliff Cromer 'Grassroots' Maiden Hunters' Chase (For The Turner Trophy) (Class G) |
| 25 Jan 2025 | Gowel Road (IRE) | Cheltenham | Betfair Cleeve Hurdle (Grade 2) (GBB Race) (Class A) |
| 17 Dec 2023 | Tommie Gun (IRE) | Southwell | Sponsorship Branding At signsolutions.org Maiden Hurdle (GBB Race) (Class E) |
| 29 Oct 2022 | Gowel Road (IRE) | Ascot | Ascot Underwriting Novices' Limited Handicap Chase (GBB Race) (Class C) |
| 13 Nov 2021 | Gowel Road (IRE) | Cheltenham | Paddy Power Feel Like A Favourite Intermediate Handicap Hurdle (Class C) |
| 21 Feb 2021 | Gowel Road (IRE) | Newbury | Read Paul Nicholls On Betting.Betfair Novices' Hurdle (GBB Race) (Class C) |
| 20 Jan 2021 | Gowel Road (IRE) | Newbury | MansionBet's Faller Insurance Handicap Hurdle (Class E) |
| 17 Apr 2015 | Yes Daddy (IRE) | Southwell | Southwell Residents Evening 2nd June Handicap Hurdle (Class E) |
| 20 Feb 2015 | Yes Daddy (IRE) | Lingfield | Coral App Download From The App Store Maiden Stakes (Class E) |
| 17 Mar 2014 | Yes Daddy (IRE) | Southwell | Grand National Ante Post At totepool.com Handicap Hurdle (Class E) |
Declared runners
| Date | Time | Course | Horse | Racecard |
|---|---|---|---|---|
| 22 Nov 2026 | 12:49 | Cork | Hard Ball (IRE) | Racecard |