Ascot Racecourse Profile
by Simon Walton
Ascot is a right-handed racecourse in England. It has a Flat course and a jumps course.
Course facts
Flat course
| Direction | Right-handed |
|---|---|
| Character | Galloping |
| Course length | 1.7 miles (about 13½ furlongs) |
| Home straight | 585 yards (about 2½ furlongs) |
| Lowest point above sea level | 226ft |
| Highest point above sea level | 298ft |
| Winning post above sea level | 289ft |
| Notes | The Flat course is outside the jumps course. There is a straight mile. |
Jumps course
| Direction | Right-handed |
|---|---|
| Character | Easy and undulating |
| Course length | 1.55 miles (about 12½ furlongs) |
| Home straight | 585 yards (about 2½ furlongs) |
| Run-in from the last | 205 yards |
| Lowest point above sea level | 229ft |
| Highest point above sea level | 291ft |
| Winning post above sea level | 286ft |
| Notes | The chase course is on the inside. |
Course maps
Flat course
Jumps course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.

