Catterick Racecourse Profile
by Simon Walton
Catterick is a left-handed racecourse in England. It has a Flat course and a jumps course.
Course facts
Flat course
| Direction | Left-handed |
|---|---|
| Character | Very sharp |
| Course length | 1.1 miles (about 9 furlongs) |
| Home straight | 575 yards (about 2½ furlongs) |
| Lowest point above sea level | 185ft |
| Highest point above sea level | 214ft |
| Winning post above sea level | 203ft |
| Notes | The Flat course is outside the jumps course. There is a five-furlong straight course. |
Jumps course
| Direction | Left-handed |
|---|---|
| Character | Sharp |
| Course length | 1.32 miles (about 10½ furlongs) |
| Home straight | 785 yards (about 3½ furlongs) |
| Run-in from the last | 290 yards (about 1½ furlongs) |
| Lowest point above sea level | 185ft |
| Highest point above sea level | 221ft |
| Winning post above sea level | 202ft |
| Notes | The hurdles course is on the inside. |
Course maps
Flat course
Jumps course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.

