Newbury Racecourse Profile
by Simon Walton
Newbury is a left-handed racecourse in England. It has a Flat course and a jumps course.
Course facts
Flat course
| Direction | Left-handed |
|---|---|
| Character | Galloping |
| Course length | 1.85 miles (about 15 furlongs) |
| Home straight | 1,055 yards (about 5 furlongs) |
| Lowest point above sea level | 238ft |
| Highest point above sea level | 268ft |
| Winning post above sea level | 257ft |
| Notes | The Flat course is outside the jumps course. There is a straight mile. |
Jumps course
| Direction | Left-handed |
|---|---|
| Character | Galloping and level |
| Course length | 1.69 miles (about 13½ furlongs) |
| Home straight | 1,055 yards (about 5 furlongs) |
| Lowest point above sea level | 242ft |
| Highest point above sea level | 263ft |
| Winning post above sea level | 257ft |
| Notes | The chase course is on the inside. |
Course maps
Flat course
Jumps course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.

