Cork Racecourse Profile
by Simon Walton
Cork is a right-handed racecourse in Ireland. It has a Flat course and a jumps course.
Course facts
Flat course
| Direction | Right-handed |
|---|---|
| Character | Easy and level |
| Course length | 1.42 miles (about 11½ furlongs) |
| Home straight | 705 yards (about 3 furlongs) |
| Lowest point above sea level | 159ft |
| Highest point above sea level | 169ft |
| Winning post above sea level | 161ft |
| Notes | The Flat course is inside the chase course. There is a separate seven-furlong straight course. |
Jumps course
| Direction | Right-handed |
|---|---|
| Character | Sharp and level |
| Course length | 1.28 miles (about 10 furlongs) |
| Home straight | 705 yards (about 3 furlongs) |
| Run-in from the last | 180 yards |
| Lowest point above sea level | 157ft |
| Highest point above sea level | 165ft |
| Winning post above sea level | 159ft |
| Notes | The chase course is outside the inner and outer hurdles courses. |
Course maps
Flat course
Jumps course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.

