Damson (IRE)
Damson (IRE) is the dam of 11 runners in Britain and Ireland, 8 of them winners (140 runs, 15 wins between them).
Her runners
| Horse | Foaled | Sire | Runs | Wins |
|---|---|---|---|---|
| Lookingforarainbow (USA) | 2023 | Justify | 7 | 1 |
| Ethical Code (USA) | 2022 | Justify | 3 | 1 |
| Independence Day (IRE) | 2013 | Dansili | 64 | 4 |
| Holy Roman Empress (IRE) | 2017 | American Pharoah | 8 | 1 |
| L'Explora (USA) | 2015 | War Front | 4 | 1 |
| Black Wolf Run (IRE) | 2012 | Danehill Dancer | 5 | 0 |
| Substantivo (IRE) | 2010 | Duke Of Marmalade | 19 | 0 |
| Little Fastnet (IRE) | 2011 | Fastnet Rock | 6 | 0 |
| Requinto (IRE) | 2009 | Dansili | 7 | 4 |
| Compelling (IRE) | 2008 | Kingmambo | 8 | 1 |
| Barbadine (USA) | 2007 | Giant's Causeway | 9 | 2 |
Their record
| Code | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Flat (turf) | 79 | 9 | 14 | 11% |
| All-weather | 61 | 6 | 15 | 10% |
| All | 140 | 15 | 29 | 11% |
Latest winners
| Date | Horse | Course | Race |
|---|---|---|---|
| 11 Nov 2026 | Lookingforarainbow (USA) | Dundalk | Bet On The Best Night Out At Dundalk Stadium Maiden (Class E) |
| 30 Oct 2024 | Ethical Code (USA) | Dundalk | DundalkStadium.com Fillies Maiden (Class E) |
| 19 May 2022 | Independence Day (IRE) | Chelmsford City | Patrick Brooks Barconn Limited Handicap (Class F) |
| 16 Feb 2022 | Independence Day (IRE) | Kempton | Happy 4th Birthday Alexandra Ford Classified Stakes (Class F) |
| 3 Sept 2020 | Holy Roman Empress (IRE) | Punchestown | Irish Stallion Farms EBF Fillies Handicap (Class C) (0-95) |
| 26 Jul 2018 | L'Explora (USA) | Yarmouth | Grosvenor Casino Of Great Yarmouth Fillies' Novice Stakes (Class E) |
| 15 Mar 2018 | Independence Day (IRE) | Chelmsford City | toteexacta Pick The 1st And 2nd Handicap (Class F) |
| 20 Jun 2015 | Independence Day (IRE) | Down Royal | Rainbow Communications Maiden (Plus 10) (Class E) |
| 9 Sept 2011 | Requinto (IRE) | Doncaster | Polypipe Flying Childers Stakes (Group 2) (Class A) |
| 26 Jul 2011 | Requinto (IRE) | Goodwood | bet365 Molecomb Stakes (Group 3) (Class A) |
Declared runners
No runners declared at the moment.