Doncaster Racecourse Profile
by Simon Walton
Doncaster is a left-handed racecourse in England. It has a Flat course and a jumps course.
Course facts
Flat course
| Direction | Left-handed |
|---|---|
| Character | Galloping |
| Course length | 1.93 miles (about 15½ furlongs) |
| Home straight | 990 yards (about 4½ furlongs) |
| Lowest point above sea level | 26ft |
| Highest point above sea level | 49ft |
| Winning post above sea level | 49ft |
| Notes | The Flat course is outside the jumps course. There is a straight mile. |
Jumps course
| Direction | Left-handed |
|---|---|
| Character | Galloping and undulating |
| Course length | 1.8 miles (about 14½ furlongs) |
| Home straight | 990 yards (about 4½ furlongs) |
| Run-in from the last | 250 yards (about 1 furlong) |
| Lowest point above sea level | 26ft |
| Highest point above sea level | 46ft |
| Winning post above sea level | 46ft |
| Notes | The chase course is on the inside. |
Course maps
Flat course
Jumps course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.

