Goodwood Racecourse Profile
by Simon Walton
Goodwood is a right-handed, galloping and undulating racecourse in England. It is a Flat course.
Course facts
| Direction | Right-handed; longer races run both right- and left-handed |
|---|---|
| Character | Galloping and undulating |
| Course length | 2.56 miles (about 20½ furlongs) |
| Home straight | 815 yards (about 3½ furlongs) |
| Lowest point above sea level | 477ft |
| Highest point above sea level | 551ft |
| Winning post above sea level | 526ft |
| Notes | There is a six-furlong straight course. Longer races start by running away from the stands. |
Course map
Flat course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.
