Down Royal Racecourse Profile
by Simon Walton
Down Royal is a right-handed, galloping racecourse in Northern Ireland. It has a Flat course and a jumps course.
Course facts
Flat course
| Direction | Right-handed |
|---|---|
| Character | Galloping |
| Course length | 1.8 miles (about 14½ furlongs) |
| Home straight | 800 yards (about 3½ furlongs) |
| Lowest point above sea level | 101ft |
| Highest point above sea level | 134ft |
| Winning post above sea level | 122ft |
| Notes | Flat races are run on the hurdles course. There is a five-furlong straight course. |
Jumps course
| Direction | Right-handed |
|---|---|
| Character | Galloping |
| Course length | 1.8 miles (about 14½ furlongs) |
| Home straight | 800 yards (about 3½ furlongs) |
| Run-in from the last | 220 yards (about 1 furlong) |
| Lowest point above sea level | 101ft |
| Highest point above sea level | 134ft |
| Winning post above sea level | 122ft |
| Notes | The hurdles course is on the inside. |
Course maps
Flat course
Jumps course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.

