Horse X Amount Times (23-02-2026)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
| Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
|---|---|---|---|---|---|---|---|
| (19:30 Wolv) | Boujee Gold | 14 | 2 | 14.29 | 32 | 43.75 | |
| (19:30 Wolv) | Desiderata | 5 | 1 | 20 | 15 | 33.33 | |
| (18:00 Wolv) | Romanovich | 6 | 0 | 0 | 38 | 15.79 | |
| (16:25 Wolv) | Neptune Legend | 10 | 0 | 0 | 75 | 13.33 | |
| (19:30 Wolv) | Man Is King | 5 | 0 | 0 | 43 | 11.63 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat
