Horse X Amount Times (16-01-2026)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
| Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
|---|---|---|---|---|---|---|---|
| (19:15 Dund) | Not Even Maybe | 7 | 0 | 0 | 15 | 46.67 | |
| (17:00 Wolv) | Dingwall | 10 | 1 | 10 | 23 | 43.48 | |
| (18:30 Wolv) | Rogue Thunder | 12 | 1 | 8.33 | 34 | 35.29 | |
| (13:05 Newc) | Yaaser | 24 | 2 | 8.33 | 69 | 34.78 | |
| (20:30 Wolv) | Henery Hawk | 19 | 1 | 5.26 | 55 | 34.55 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat
