Horse X Amount Times (15-01-2026)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
| Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
|---|---|---|---|---|---|---|---|
| (18:00 ChlmC) | Pitney | 7 | 1 | 14.29 | 19 | 36.84 | |
| (18:00 ChlmC) | My Awele | 6 | 0 | 0 | 20 | 30 | |
| (19:00 ChlmC) | Vitalline | 8 | 2 | 25 | 52 | 15.38 | |
| (18:00 ChlmC) | Poetic Force | 17 | 1 | 5.88 | 120 | 14.17 | |
| (19:00 ChlmC) | Buraback | 7 | 0 | 0 | 62 | 11.29 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat
