Horse X Amount Times (07-01-2026)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
| Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
|---|---|---|---|---|---|---|---|
| (19:00 Kemp) | Beauty Generation | 10 | 2 | 20 | 23 | 43.48 | |
| (12:35 Ling) | The Craftymaster | 9 | 0 | 0 | 33 | 27.27 | |
| (18:00 Kemp) | Gundogan | 6 | 0 | 0 | 23 | 26.09 | |
| (13:35 Ling) | It's Showtime | 8 | 0 | 0 | 32 | 25 | |
| (18:30 Kemp) | Witch Hunter | 11 | 0 | 0 | 47 | 23.4 |
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running on the Flat
