Horse X Amount Times (30-12-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
| Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
|---|---|---|---|---|---|---|---|
| (20:00 Wolv) | Youarenotforgiven | 14 | 1 | 7.14 | 37 | 37.84 | |
| (16:30 Wolv) | Gifted Angel | 7 | 2 | 28.57 | 25 | 28 | |
| (20:30 Wolv) | He's An Angel | 5 | 0 | 0 | 25 | 20 | |
| (17:30 Wolv) | Havana Rum | 6 | 1 | 16.67 | 41 | 14.63 | |
| (17:30 Wolv) | Papa Cocktail | 6 | 0 | 0 | 45 | 13.33 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat
