Horse X Amount Times (27-12-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
| Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
|---|---|---|---|---|---|---|---|
| (19:00 Wolv) | Boujee Gold | 12 | 2 | 16.67 | 29 | 41.38 | |
| (19:00 Wolv) | Boujee Gold | 12 | 2 | 16.67 | 29 | 41.38 | |
| (19:30 Wolv) | Fleur De Mer | 5 | 0 | 0 | 22 | 22.73 | |
| (19:30 Wolv) | Fleur De Mer | 5 | 0 | 0 | 22 | 22.73 | |
| (18:30 Wolv) | Kindest Nation | 5 | 0 | 0 | 23 | 21.74 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat
