Horse X Amount Times (28-12-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
| Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
|---|---|---|---|---|---|---|---|
| (16:50 Sthl) | Stoneacre | 5 | 0 | 0 | 10 | 50 | |
| (16:20 Sthl) | Star Chorus | 8 | 0 | 0 | 17 | 47.06 | |
| (16:50 Sthl) | Mr Nugget | 9 | 1 | 11.11 | 20 | 45 | |
| (15:20 Sthl) | Yaaser | 23 | 2 | 8.7 | 67 | 34.33 | |
| (13:35 Sthl) | Wilde And Dandy | 11 | 1 | 9.09 | 38 | 28.95 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat
