Horse X Amount Times (26-12-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
| Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
|---|---|---|---|---|---|---|---|
| (17:35 Wolv) | Desiderata | 5 | 1 | 20 | 10 | 50 | |
| (16:05 Wolv) | Court Drive | 5 | 0 | 0 | 25 | 20 | |
| (17:05 Wolv) | Fifty Sent | 5 | 0 | 0 | 38 | 13.16 | |
| (15:00 Wolv) | Phoenix Beach | 5 | 0 | 0 | 45 | 11.11 | |
| (16:35 Wolv) | Arcadian Nights | 5 | 1 | 20 | 50 | 10 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat
