Horse X Amount Times (19-12-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
| Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
|---|---|---|---|---|---|---|---|
| (15:25 Sthl) | Rohilla | 10 | 0 | 0 | 16 | 62.5 | |
| (13:40 Sthl) | See Paris | 5 | 0 | 0 | 11 | 45.45 | |
| (19:00 Dund) | Daler | 5 | 0 | 0 | 12 | 41.67 | |
| (19:15 Newc) | Henery Hawk | 19 | 1 | 5.26 | 52 | 36.54 | |
| (16:55 Sthl) | King Of Ithaca | 11 | 2 | 18.18 | 31 | 35.48 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat
