Horse X Amount Times (18-12-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
| Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
|---|---|---|---|---|---|---|---|
| (16:52 Sthl) | Thankuappreciate | 18 | 0 | 0 | 40 | 45 | |
| (15:22 Sthl) | Soames Forsyte | 17 | 3 | 17.65 | 45 | 37.78 | |
| (17:22 Sthl) | Annandale | 21 | 1 | 4.76 | 58 | 36.21 | |
| (15:22 Sthl) | Rising Force | 10 | 1 | 10 | 37 | 27.03 | |
| (16:52 Sthl) | Winchurch | 5 | 0 | 0 | 20 | 25 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat
