Horse X Amount Times (12-12-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
| Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
|---|---|---|---|---|---|---|---|
| (17:15 Dund) | Una Matata | 6 | 0 | 0 | 18 | 33.33 | |
| (17:15 Dund) | Lisabetta | 12 | 0 | 0 | 41 | 29.27 | |
| (17:15 Dund) | River Derwent | 12 | 1 | 8.33 | 42 | 28.57 | |
| (19:15 Dund) | Mehman | 9 | 1 | 11.11 | 32 | 28.13 | |
| (19:45 Dund) | Lismacbryan Hill | 6 | 0 | 0 | 22 | 27.27 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat
