Horse X Amount Times (09-12-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
| Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
|---|---|---|---|---|---|---|---|
| (18:00 Newc) | Top Gun Tina | 11 | 0 | 0 | 24 | 45.83 | |
| (18:00 Newc) | Trais Fluors | 30 | 2 | 6.67 | 71 | 42.25 | |
| (18:00 Newc) | Concert Boy | 20 | 1 | 5 | 56 | 35.71 | |
| (15:18 Newc) | Ana Emaraaty | 12 | 3 | 25 | 39 | 30.77 | |
| (19:00 Newc) | Madame Plaintiff | 6 | 0 | 0 | 23 | 26.09 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat
