Horse X Amount Times (03-12-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
| Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
|---|---|---|---|---|---|---|---|
| (20:10 Kemp) | Albus Anne | 17 | 4 | 23.53 | 30 | 56.67 | |
| (12:30 Ling) | See Paris | 5 | 0 | 0 | 10 | 50 | |
| (16:55 Dund) | Ransom | 16 | 1 | 6.25 | 47 | 34.04 | |
| (16:55 Dund) | Si Senior | 10 | 1 | 10 | 30 | 33.33 | |
| (18:10 Kemp) | Plantadream | 7 | 2 | 28.57 | 27 | 25.93 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat
