Horse X Amount Times (02-12-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
| Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
|---|---|---|---|---|---|---|---|
| (15:12 Newc) | Annandale | 21 | 1 | 4.76 | 57 | 36.84 | |
| (17:45 Newc) | Concert Boy | 19 | 1 | 5.26 | 54 | 35.19 | |
| (12:30 Ling) | Corsican Caper | 19 | 2 | 10.53 | 54 | 35.19 | |
| (17:45 Newc) | Good Karma | 8 | 0 | 0 | 25 | 32 | |
| (18:15 Newc) | Wilde And Dandy | 11 | 1 | 9.09 | 37 | 29.73 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat
