Horse X Amount Times (20-11-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
| Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
|---|---|---|---|---|---|---|---|
| (20:30 Sthl) | Appier | 20 | 3 | 15 | 40 | 50 | |
| (20:00 Sthl) | Alex The Great | 11 | 0 | 0 | 29 | 37.93 | |
| (20:30 Sthl) | Annandale | 21 | 1 | 4.76 | 57 | 36.84 | |
| (19:45 Newc) | Rogue Thunder | 11 | 1 | 9.09 | 30 | 36.67 | |
| (17:00 Sthl) | Marry The Night | 6 | 0 | 0 | 17 | 35.29 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat
