Horse X Amount Times (19-11-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
| Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
|---|---|---|---|---|---|---|---|
| (16:55 Dund) | Sporting Aclaim | 5 | 0 | 0 | 8 | 62.5 | |
| (16:05 Kemp) | Albus Anne | 16 | 4 | 25 | 29 | 55.17 | |
| (15:55 Dund) | Our Dagger | 6 | 0 | 0 | 11 | 54.55 | |
| (20:10 Kemp) | Youarenotforgiven | 14 | 1 | 7.14 | 35 | 40 | |
| (14:20 Dund) | Una Matata | 6 | 0 | 0 | 15 | 40 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat
