Horse X Amount Times (18-11-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
| Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
|---|---|---|---|---|---|---|---|
| (19:45 Newc) | Thankuappreciate | 18 | 0 | 0 | 39 | 46.15 | |
| (19:15 Newc) | Rory | 33 | 1 | 3.03 | 85 | 38.82 | |
| (19:45 Newc) | Dark Kestrel | 16 | 1 | 6.25 | 43 | 37.21 | |
| (17:15 Newc) | Yaaser | 22 | 1 | 4.55 | 65 | 33.85 | |
| (15:45 Newc) | Ana Emaraaty | 12 | 3 | 25 | 37 | 32.43 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat
