Horse X Amount Times (08-11-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
| Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
|---|---|---|---|---|---|---|---|
| (14:35 Donc) | Korker | 22 | 0 | 0 | 46 | 47.83 | |
| (11:37 Donc) | Look Back Smiling | 19 | 1 | 5.26 | 45 | 42.22 | |
| (11:37 Donc) | Tolstoy | 19 | 1 | 5.26 | 59 | 32.2 | |
| (17:00 Wolv) | Thapa Vc | 18 | 3 | 16.67 | 66 | 27.27 | |
| (14:35 Donc) | Lord Bertie | 6 | 0 | 0 | 22 | 27.27 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat
