Horse X Amount Times (28-10-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
| Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
|---|---|---|---|---|---|---|---|
| (15:40 Catt) | Jm Jhingree | 5 | 0 | 0 | 21 | 23.81 | |
| (17:00 Wolv) | My Boy Jack | 16 | 1 | 6.25 | 74 | 21.62 | |
| (13:20 Leic) | Sugarpiehoneybunch | 7 | 0 | 0 | 41 | 17.07 | |
| (20:30 Wolv) | Busby | 13 | 2 | 15.38 | 77 | 16.88 | |
| (17:00 Wolv) | Autumn Angel | 8 | 0 | 0 | 53 | 15.09 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat
