Horse X Amount Times (25-10-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
| Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
|---|---|---|---|---|---|---|---|
| (20:30 Wolv) | Haziym | 12 | 0 | 0 | 17 | 70.59 | |
| (16:25 Donc) | Mustazeed | 15 | 3 | 20 | 33 | 45.45 | |
| (16:50 Newb) | Mustazeed | 15 | 3 | 20 | 33 | 45.45 | |
| (17:30 Donc) | Dannick | 5 | 0 | 0 | 11 | 45.45 | |
| (15:50 Donc) | Look Back Smiling | 18 | 1 | 5.56 | 43 | 41.86 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat
