Horse X Amount Times (24-10-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(13:33 Donc) | Korker | 21 | 0 | 0 | 45 | 46.67 | |
(19:00 Sthl) | Marry The Night | 6 | 0 | 0 | 15 | 40 | |
(19:15 Dund) | The Highway Rat | 12 | 0 | 0 | 32 | 37.5 | |
(13:06 Newb) | Corsican Caper | 19 | 2 | 10.53 | 53 | 35.85 | |
(17:55 Sthl) | Sugar Hill Babe | 15 | 1 | 6.67 | 42 | 35.71 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat