Horse X Amount Times (18-10-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(16:40 Ascot) | Shout | 5 | 2 | 40 | 9 | 55.56 | |
(12:55 Ascot) | Sweet William | 10 | 3 | 30 | 20 | 50 | |
(16:40 Ascot) | Orandi | 6 | 0 | 0 | 16 | 37.5 | |
(12:50 Catt) | Yaaser | 20 | 1 | 5 | 62 | 32.26 | |
(16:29 Wolv) | Brooklyn Nine Nine | 6 | 1 | 16.67 | 25 | 24 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat