Horse X Amount Times (07-10-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(20:00 Sthl) | Mr Nugget | 7 | 0 | 0 | 15 | 46.67 | |
(17:35 Leic) | Ray Vonn | 9 | 1 | 11.11 | 23 | 39.13 | |
(15:45 Brig) | Irezumi | 13 | 0 | 0 | 36 | 36.11 | |
(16:45 Brig) | Clipsham Noble | 6 | 1 | 16.67 | 19 | 31.58 | |
(16:45 Brig) | Manton Road | 7 | 1 | 14.29 | 23 | 30.43 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat