Horse X Amount Times (01-10-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(16:05 Muss) | Classy Al | 25 | 4 | 16 | 47 | 53.19 | |
(16:33 Belle) | Share The Treasure | 8 | 0 | 0 | 20 | 40 | |
(16:38 Muss) | Elemental Eye | 9 | 1 | 11.11 | 24 | 37.5 | |
(14:20 Muss) | Ignac Lamar | 17 | 1 | 5.88 | 47 | 36.17 | |
(17:30 Kemp) | King Of Ithaca | 10 | 2 | 20 | 28 | 35.71 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat