Horse X Amount Times (29-09-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(16:55 DownR) | Secret Rock | 8 | 0 | 0 | 17 | 47.06 | |
(19:00 Sthl) | Thankuappreciate | 17 | 0 | 0 | 37 | 45.95 | |
(17:40 Brig) | Commendation | 7 | 1 | 14.29 | 16 | 43.75 | |
(17:25 DownR) | Razdan | 13 | 0 | 0 | 33 | 39.39 | |
(17:25 DownR) | Doctor Grace | 15 | 0 | 0 | 41 | 36.59 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat