Horse X Amount Times (08-09-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(18:40 Newc) | Dingwall | 7 | 0 | 0 | 14 | 50 | |
(16:34 Wind) | Nibras Angel | 5 | 0 | 0 | 13 | 38.46 | |
(20:40 Newc) | Henery Hawk | 17 | 1 | 5.88 | 48 | 35.42 | |
(15:22 Ling) | Manton Road | 7 | 1 | 14.29 | 21 | 33.33 | |
(19:10 Newc) | Ring Of Gold | 15 | 0 | 0 | 48 | 31.25 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat