Horse X Amount Times (18-08-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(19:45 Ayr) | Trais Fluors | 29 | 2 | 6.9 | 69 | 42.03 | |
(14:15 Catt) | Expressionless | 10 | 3 | 30 | 26 | 38.46 | |
(14:15 Catt) | Purple Gown | 13 | 1 | 7.69 | 34 | 38.24 | |
(20:15 Ayr) | Annandale | 19 | 1 | 5.26 | 54 | 35.19 | |
(19:15 Ayr) | Yaaser | 16 | 1 | 6.25 | 57 | 28.07 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat