Horse X Amount Times (05-08-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(15:00 Catt) | Rum Runner | 18 | 2 | 11.11 | 81 | 22.22 | |
(15:45 FfosL) | Charlie Mason | 8 | 0 | 0 | 36 | 22.22 | |
(15:45 FfosL) | Hierarchy | 9 | 1 | 11.11 | 41 | 21.95 | |
(15:15 FfosL) | Diamondsinthesand | 10 | 1 | 10 | 47 | 21.28 | |
(20:15 Newb) | Shahbaz | 5 | 1 | 20 | 25 | 20 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat