Horse X Amount Times (01-08-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(19:57 Newm) | Inlet | 5 | 0 | 0 | 7 | 71.43 | |
(19:40 Gal) | Elusive Duke | 5 | 0 | 0 | 9 | 55.56 | |
(16:05 Sthl) | Thorntonledale Max | 6 | 0 | 0 | 12 | 50 | |
(18:35 Gal) | Weston | 5 | 0 | 0 | 10 | 50 | |
(17:07 Newc) | Trais Fluors | 27 | 2 | 7.41 | 67 | 40.3 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat