Horse X Amount Times (14-07-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(14:40 Ayr) | Classy Al | 22 | 3 | 13.64 | 43 | 51.16 | |
(15:40 Ayr) | Penelope's Sister | 6 | 0 | 0 | 14 | 42.86 | |
(15:40 Ayr) | Trais Fluors | 27 | 2 | 7.41 | 66 | 40.91 | |
(15:10 Ayr) | Rory | 30 | 1 | 3.33 | 81 | 37.04 | |
(17:10 Ayr) | Elemental Eye | 7 | 0 | 0 | 19 | 36.84 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat