Horse X Amount Times (29-06-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(15:30 Curr) | Keke | 7 | 2 | 28.57 | 14 | 50 | |
(15:30 Curr) | The Highway Rat | 7 | 0 | 0 | 26 | 26.92 | |
(15:30 Curr) | Thunderbear | 8 | 1 | 12.5 | 30 | 26.67 | |
(17:20 Curr) | Dance Night Andday | 5 | 0 | 0 | 19 | 26.32 | |
(17:15 FfosL) | Vellner | 5 | 1 | 20 | 19 | 26.32 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat