Horse X Amount Times (18-06-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(21:00 Ripon) | Better | 8 | 0 | 0 | 22 | 36.36 | |
(21:00 Ripon) | Jamie Bond | 5 | 0 | 0 | 16 | 31.25 | |
(17:55 Ham) | Ana Emaraaty | 9 | 2 | 22.22 | 29 | 31.03 | |
(20:30 Ripon) | Penny Ghent | 5 | 0 | 0 | 17 | 29.41 | |
(20:30 Ripon) | Bay Dream Believer | 9 | 2 | 22.22 | 32 | 28.13 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat