Horse X Amount Times (28-05-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(15:00 Ham) | Dingwall | 5 | 0 | 0 | 11 | 45.45 | |
(20:22 Kemp) | Siempre Arturo | 5 | 2 | 40 | 14 | 35.71 | |
(16:40 Bev) | Laser Focus | 7 | 0 | 0 | 20 | 35 | |
(15:40 Bev) | Bearwith | 13 | 2 | 15.38 | 39 | 33.33 | |
(16:10 Bev) | Penny Ghent | 5 | 0 | 0 | 16 | 31.25 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat