Horse X Amount Times (02-05-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(15:30 Newm) | Jumby | 13 | 1 | 7.69 | 35 | 37.14 | |
(16:45 Newm) | Ormolulu | 11 | 2 | 18.18 | 30 | 36.67 | |
(14:45 Muss) | Yakhabar | 9 | 0 | 0 | 29 | 31.03 | |
(21:00 Newc) | Rogue Thunder | 8 | 1 | 12.5 | 26 | 30.77 | |
(15:20 Muss) | Ignac Lamar | 12 | 1 | 8.33 | 39 | 30.77 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat