Horse X Amount Times (18-03-2025)
Horse Slow Breakers
Horse must have broken slowly on at least 5 occasions
Engagement | Horse | Slow Breaks | Wins | SR% | Flat Runs | % of Slow Breaks | Graph |
---|---|---|---|---|---|---|---|
(18:30 Wolv) | Devasboy | 13 | 0 | 0 | 43 | 30.23 | |
(19:30 Wolv) | Flatley | 6 | 0 | 0 | 36 | 16.67 | |
(18:30 Wolv) | Ajrad | 8 | 1 | 12.5 | 51 | 15.69 | |
(17:25 Wolv) | Under Curfew | 10 | 0 | 0 | 85 | 11.76 | |
(18:30 Wolv) | Voltaic | 7 | 1 | 14.29 | 82 | 8.54 |
Horse Lower Than 70% In Running over Jumps
Horse Lower Than 70% In Running on the Flat
Horse Lower Than 50% In Running over Jumps
Horse Lower Than 50% In Running on the Flat
Horse Less Than 2.0 In Running over Jumps
Horse Less Than 2.0 In Running on the Flat