Last 14 Days (17-01-2026)
Trainer Last 14 Days
| Engagement | Trainer | Wins | Runs | SR% | P&L | |
|---|---|---|---|---|---|---|
| Bolo Neighs (12:40 Ling) | Ralph Beckett | 4 | 7 | 57.14 | £1.14 | |
| You Got To My Soul (19:00 Sthl) | Ralph Beckett | 4 | 7 | 57.14 | £1.14 | |
| Cafe Con Leche (13:20 Navan) | C Byrnes | 4 | 8 | 50 | £13.18 | |
| Both Barrels (14:35 Hayd) | Donald Whillans | 3 | 7 | 42.86 | £17.19 | |
| Maskatto (17:30 Sthl) | Andrew Balding | 6 | 16 | 37.5 | £26.73 |
