Mr Callum Pritchard
Mr Callum Pritchard is a jockey. Rides in Britain and Ireland over the last five years: 723 runs, 87 wins.
Record over the last five years
| Code | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Hurdle | 460 | 52 | 100 | 11% |
| Chase | 207 | 27 | 44 | 13% |
| Bumper | 56 | 8 | 11 | 14% |
| All | 723 | 87 | 155 | 12% |
Latest winners
| Date | Horse | Course | Race |
|---|---|---|---|
| 21 Nov 2026 | Snicket | Huntingdon | Podkovans Last Orders 'Junior' NH Flat Race (GBB Race) (Class G) |
| 12 Nov 2026 | Lord Cauvelliere (FR) | Hereford | CopyBet BOG Now For Cheltenham Tomorrow Novices' Handicap Hurdle (GBB Race) (Class E) |
| 3 Nov 2026 | Applejack Poet (IRE) | Sedgefield | Sedgefield Racecourse For Outdoor Events Handicap Chase (Class G) |
| 31 Oct 2026 | Vanderpoel (IRE) | Ascot | Sodexo Live! Handicap Chase (GBB Race) (Class B) |
| 15 Oct 2026 | Crooked Path (IRE) | Fontwell | Betting.Bet Free Racing Tips Conditional Jockeys' Handicap Hurdle (Class E) |
| 9 Oct 2026 | West Hill Verde (FR) | Chepstow | DragonBet Persian War Novices' Hurdle (Grade 2) (GBB Race) (Class A) |
| 5 Oct 2026 | No More Bolero | Stratford | QuinnBet Conditional Jockeys' Handicap Hurdle (Class E) |
| 28 Sept 2026 | Saucats (FR) | Newton Abbot | Final Furlong Before 'I Do' Selling Handicap Hurdle (Class G) |
| 5 Jul 2026 | Makinbecon | Market Rasen | Tom Halliday Memorial Conditional Jockeys' Handicap Hurdle (Class G) |
| 3 Jul 2026 | Saucats (FR) | Newton Abbot | Sun Racing Free Tickets With Sun Club Novices' Handicap Hurdle (Class G) |
Declared runners
| Date | Time | Course | Horse | Racecard |
|---|---|---|---|---|
| 22 Nov 2026 | 13:37 | Exeter | Solar System (FR) | Racecard |
| 22 Nov 2026 | 14:37 | Exeter | Kingcormac (IRE) | Racecard |
| 22 Nov 2026 | 15:37 | Exeter | Locked Down Lad | Racecard |
| 23 Nov 2026 | 12:45 | Huntingdon | My Mate Aj (IRE) | Racecard |
| 23 Nov 2026 | 13:15 | Huntingdon | Saucats (FR) | Racecard |
| 23 Nov 2026 | 14:53 | Huntingdon | Zaraquelle (FR) | Racecard |
| 23 Nov 2026 | 15:23 | Huntingdon | Dirty Den | Racecard |