Exeter Racecourse Profile
by Simon Walton
Exeter is a right-handed, galloping and undulating racecourse in England. It is a jumps course.
Course facts
| Direction | Right-handed |
|---|---|
| Character | Galloping and undulating |
| Course length | 1.91 miles (about 15½ furlongs) |
| Home straight | 820 yards (about 3½ furlongs) |
| Run-in from the last | 170 yards |
| Lowest point above sea level | 706ft |
| Highest point above sea level | 781ft |
| Winning post above sea level | 781ft |
| Notes | The hurdles course is on the inside. |
Course map
Jumps course
Course facts are taken from Proform's course maps. Heights are in feet above sea level.
