Blackfinch
Blackfinch is a 11-year-old chestnut gelding by Black Sam Bellamy (IRE) out of Grassfinch (by Generous (IRE)), bred by Exors of the Late Mrs P. Robeson. He is trained by Stuart Edmunds and owned by The Long Hop Syndicate. Latest jockey: Mr Jack Tudor.
Career record
| Code | Runs | Wins | Placed | Win % |
|---|---|---|---|---|
| Hurdle | 13 | 0 | 6 | 0% |
| Chase | 1 | 0 | 0 | 0% |
| Bumper | 1 | 0 | 1 | 0% |
| All | 15 | 0 | 7 | 0% |
Recent runs
| Date | Course | Distance | Going | Class | Result | SP |
|---|---|---|---|---|---|---|
| 11 Jan 2022 | Exeter | 2m 5f 137y | Heavy | 5 | PU | 15/2 |
| 26 Dec 2021 | Huntingdon | 3m 1f 10y | Soft | 4 | 3rd of 7 | 11/2 |
| 5 Dec 2021 | Huntingdon | 2m 4f 145y | Good | 4 | 8th of 11 | 10/1 |
| 15 Nov 2021 | Leicester | 2m 4f 110y | Good To Soft | 4 | 2nd of 8 | 13/2 |
| 26 Oct 2021 | Bangor-On-Dee | 2m 7f 7y | Good To Soft | 4 | 5th of 9 | 7/1 |
| 10 Mar 2021 | Catterick | 3m 1f 71y | Soft | 4 | PU | 11/2 |
Next run
Not declared to run at the moment.